Raw data collected fromfootball-data.co.uk

Over and under 2.5 total goals probabilities

League Date Home team Away team Over 2.5 prob Under 2.5 prob
B1 23/12/2023 Antwerp Westerlo 50.3 % 49.7 %
B1 23/12/2023 St Truiden Charleroi 49.7 % 50.3 %
B1 23/12/2023 Anderlecht Genk 53.0 % 47.0 %
E0 22/12/2023 Aston Villa Sheffield United 51.1 % 48.9 %
E0 23/12/2023 West Ham Man United 50.0 % 50.0 %
E0 23/12/2023 Fulham Burnley 50.1 % 49.9 %
E0 23/12/2023 Luton Newcastle 51.6 % 48.4 %
E0 23/12/2023 Nottm Forest Bournemouth 50.9 % 49.1 %
E0 23/12/2023 Tottenham Everton 52.0 % 48.0 %
E0 23/12/2023 Liverpool Arsenal 52.8 % 47.2 %
E0 24/12/2023 Wolves Chelsea 51.1 % 48.9 %
E1 22/12/2023 Bristol City Hull 50.1 % 49.9 %
E1 22/12/2023 Swansea Preston 48.7 % 51.3 %
E1 23/12/2023 Leeds Ipswich 49.6 % 50.4 %
E1 23/12/2023 Blackburn Watford 50.0 % 50.0 %
E1 23/12/2023 Leicester Rotherham 50.0 % 50.0 %
E1 23/12/2023 Middlesbrough West Brom 47.2 % 52.8 %
E1 23/12/2023 Norwich Huddersfield 48.6 % 51.4 %
E1 23/12/2023 Plymouth Birmingham 55.2 % 44.8 %
E1 23/12/2023 QPR Southampton 49.8 % 50.2 %
E1 23/12/2023 Sheffield Weds Cardiff 48.0 % 52.0 %
E1 23/12/2023 Stoke Millwall 47.5 % 52.5 %
E1 23/12/2023 Sunderland Coventry 51.1 % 48.9 %
E2 22/12/2023 Cambridge Exeter 49.3 % 50.7 %
E2 23/12/2023 Barnsley Stevenage 49.6 % 50.4 %
E2 23/12/2023 Blackpool Bristol Rvs 50.0 % 50.0 %
E2 23/12/2023 Bolton Leyton Orient 49.3 % 50.7 %
E2 23/12/2023 Carlisle Cheltenham 48.4 % 51.6 %
E2 23/12/2023 Charlton Burton 51.1 % 48.9 %
E2 23/12/2023 Northampton Oxford 50.8 % 49.2 %
E2 23/12/2023 Portsmouth Fleetwood Town 51.2 % 48.8 %
E2 23/12/2023 Reading Wigan 50.1 % 49.9 %
E2 23/12/2023 Shrewsbury Peterboro 50.4 % 49.6 %
E2 23/12/2023 Wycombe Port Vale 46.5 % 53.5 %
E3 22/12/2023 Forest Green Gillingham 50.9 % 49.1 %
E3 22/12/2023 Colchester Salford 51.0 % 49.0 %
E3 22/12/2023 Crawley Town AFC Wimbledon 49.6 % 50.4 %
E3 22/12/2023 Crewe Barrow 51.2 % 48.8 %
E3 22/12/2023 Doncaster Bradford 50.8 % 49.2 %
E3 22/12/2023 Stockport Notts County 51.4 % 48.6 %
E3 23/12/2023 Accrington Walsall 50.7 % 49.3 %
E3 23/12/2023 Grimsby Harrogate 49.3 % 50.7 %
E3 23/12/2023 Morecambe Milton Keynes Dons 50.3 % 49.7 %
E3 23/12/2023 Sutton Mansfield 49.8 % 50.2 %
E3 23/12/2023 Tranmere Swindon 51.5 % 48.5 %
E3 23/12/2023 Wrexham Newport County 54.0 % 46.0 %
I1 22/12/2023 Empoli Lazio 50.5 % 49.5 %
I1 22/12/2023 Sassuolo Genoa 50.2 % 49.8 %
I1 22/12/2023 Monza Fiorentina 49.2 % 50.8 %
I1 22/12/2023 Salernitana Milan 50.7 % 49.3 %
I1 23/12/2023 Frosinone Juventus 50.0 % 50.0 %
I1 23/12/2023 Bologna Atalanta 49.1 % 50.9 %
I1 23/12/2023 Torino Udinese 47.1 % 52.9 %
I1 23/12/2023 Inter Lecce 49.8 % 50.2 %
I1 23/12/2023 Verona Cagliari 50.8 % 49.2 %
I1 23/12/2023 Roma Napoli 49.9 % 50.1 %
I2 23/12/2023 Cittadella Spezia 50.3 % 49.7 %
I2 23/12/2023 Como Palermo 49.8 % 50.2 %
I2 23/12/2023 Cremonese Modena 49.0 % 51.0 %
I2 23/12/2023 Parma Ternana 52.5 % 47.5 %
I2 23/12/2023 Bari Cosenza 49.8 % 50.2 %
I2 23/12/2023 Pisa Ascoli 49.7 % 50.3 %
I2 23/12/2023 Sudtirol Reggiana 47.9 % 52.1 %
P1 23/12/2023 Guimaraes Rio Ave 50.0 % 50.0 %
P1 23/12/2023 Vizela Moreirense 46.5 % 53.5 %
SC0 23/12/2023 Celtic Livingston 50.6 % 49.4 %
SC0 23/12/2023 Dundee Aberdeen 51.3 % 48.7 %
SC0 23/12/2023 Hearts St Mirren 49.4 % 50.6 %
SC0 23/12/2023 Kilmarnock St Johnstone 48.4 % 51.6 %
SC0 23/12/2023 Ross County Hibernian 48.9 % 51.1 %
SC0 24/12/2023 Motherwell Rangers 51.3 % 48.7 %
SC1 22/12/2023 Queens Park Dundee United 49.8 % 50.2 %
SC1 22/12/2023 Raith Rvs Ayr 49.1 % 50.9 %
SC1 23/12/2023 Airdrie Utd Morton 46.7 % 53.3 %
SC1 23/12/2023 Arbroath Dunfermline 46.8 % 53.2 %
SC1 23/12/2023 Partick Inverness C 49.6 % 50.4 %
SC2 23/12/2023 Alloa Montrose 46.8 % 53.2 %
SC2 23/12/2023 Annan Athletic Falkirk 48.8 % 51.2 %
SC2 23/12/2023 Cove Rangers Edinburgh City 48.4 % 51.6 %
SC2 23/12/2023 Hamilton Kelty Hearts 49.0 % 51.0 %
SC2 23/12/2023 Stirling Queen of Sth 48.5 % 51.5 %
SC3 22/12/2023 East Fife Bonnyrigg Rose 46.2 % 53.8 %
SC3 23/12/2023 Dumbarton Clyde 46.5 % 53.5 %
SC3 23/12/2023 Peterhead Forfar 45.9 % 54.1 %
SC3 23/12/2023 Stenhousemuir Elgin 49.8 % 50.2 %
SP1 23/12/2023 Ath Madrid Sevilla 52.7 % 47.3 %
T1 23/12/2023 Sivasspor Istanbulspor 50.3 % 49.7 %
T1 23/12/2023 Karagumruk Gaziantep 49.0 % 51.0 %
T1 23/12/2023 Trabzonspor Buyuksehyr 48.8 % 51.2 %
T1 24/12/2023 Konyaspor Kayserispor 46.8 % 53.2 %
T1 24/12/2023 Fenerbahce Galatasaray 50.5 % 49.5 %
T1 25/12/2023 Kasimpasa Rizespor 52.8 % 47.2 %
T1 25/12/2023 Hatayspor Besiktas 51.3 % 48.7 %
An unhandled exception has occurred. See browser dev tools for details. Reload 🗙